Do you have any Roane County reference books or resources and are willing to be a lookup volunteer? If so, please send me an E-mail.
Publication | Publication Information | Author | Lookup Volunteers |
Roane County Birth Records, Surnames A – M | Roane County Historical Society | ||
Roane County Birth Records, Surnames A – Z | Roane County Historical Society | Carol Rose | |
Roane County WV Marriages 1856-1919 | 1988 | Wes Cochran | |
Roane County WV Marriages 1856-1934 | Wes Cochran | Elsie Cook | |
Roane County WV Deaths 1856-1900 | Wes Cochran | Larry Hefner | |
Roane County WV Deaths 1901-1955 | Wes Cochran | ||
Roane County WV Deaths 1956-1967 | 1997 | Wes Cochran | |
Roane County WV Cemeteries (30) | 1991 | Wes Cochran | |
Roane County WV Cemeteries | 1983 | Janet Comuzie | Elsie Cook |
Roane County WV Cemeteries (from WPA Records) | Evelyn Fisher | ||
1860 Roane County WV Census | Jackson County Historical Society/Delmer R Hite | ||
1870 Roane County WV Census | 1982 | Janet Comuzie | Elsie Cook |
1880 Roane County WV Census | William A Marsh | ||
1900 Roane County WV Census | 1992 | Wes Cochran | |
1910 Roane County WV Census | 1992 | Wes Cochran | Elsie Cook |
1920 Roane County WV Census | Wes Cochran | Elsie Cook | |
1930 Roane County WV Census | Wes Cochran | Elsie Cook | |
1850 Gilmer County Census | 1990 | Wes Cochran | Larry Hefner |
1850 Wirt County Census | Wes Cochran | Larry Hefner | |
1850 Kanawha County VA Census | 1983 | Janet Comuzie | Elsie Cook |
1860 Calhoun County Census | Wes Cochran | Larry Hefner | |
1860 Gilmer County Census | Wes Cochran | Larry Hefner | |
1860 Wirt County Census | Wes Cochran | Larry Hefner | |
Greenbrier Co. (W)VA Court Orders 1780-1850 | Wes Cochran | Larry Hefner | |
History of Roane County WV 1774-1927 | 1927 | William H Bishop | |
Index to Bishop’s History of Roane County | 1986 | Ruth Flesher Robb | |
A Measure of Prosperity | 1984 | James P. Mylott | |
Roane County West Virginia Family History | 1989 | Walsworth Pub. | |
Nida and Looney Surnames | |||
The Blue and the Grey | Steve Stump | ||
Roane County History, 1884 | Hardesty | Carol Rose | |
WV in the Civil War | Stutler | Carol Rose | |
Roane County Cemeteries Volumes 1 – 5 | Roane Co. Historical Society | Carol Rose | |
Roane County The Blue and Gray An Index of Soldiers of the Civil War T. R. Cummings |
Roane Co. Historical Society | Carol Rose | |
A Measure of Prosperity | James P. Mylott | Carol Rose | |
Hardesty’s West Virginia Counties ROANE COUNTY |
Jim Comstock | Carol Rose | |
Hardesty’s West Virginia Counties KANAWHA COUNTY |
Jim Comstock | Carol Rose | |
West Virginia Heritage Encyclopedia Supplemental Vols. 1 thru 25 |
Comstock | Carol Rose | |
West Virginia Heritage Encyclopedia Vols. 1 thru 25 |
Comstock | Carol RoseCarol Rose |