County DataBoards (births, deaths, deeds, obits, wills, etc) |
Date Formed | Parent County | County Seat | Coordinator | |
Barbour | DataBoards | 1843 | Harrison, Lewis, Randolph | Philippi | Adopt Me! |
Berkeley | DataBoards | 1772 | Frederick | Martinsburg | Adopt Me! |
Boone | DataBoards | 1847 | Kanawha, Cabell, Logan | Madison | Adopt Me! |
Braxton | DataBoards | 1836 | Kanawha, Lewis, Nicholas, Randolph | Sutton | Adopt Me! |
Brooke | DataBoards | 1796 | Ohio | Wellsburg | Adopt Me! |
Cabell | DataBoards | 1809 | Kanawha | Huntington | Adopt Me! |
Calhoun | DataBoards | 1856 | Gilmer | Grantsville | Adopt Me! |
Clay | DataBoards | 1858 | Braxton, Kanawha, Nicholas | Clay | Adopt Me! |
Doddridge | DataBoards | 1845 | Harrison, Tyler, Ritchie, Lewis | West Union | Adopt Me! |
Fayette | DataBoards | 1831 | Kanawha, Greenbrier, Nicholas, Logan | Fayetteville | Adopt Me! |
Gilmer | DataBoards | 1845 | Lewis, Kanawha | Glenville | Lois Chadwell Cruz |
Grant | DataBoards | 1866 | Hardy | Petersburg | Adopt Me! |
Greenbrier | DataBoards | 1778 | Montgomery, Botetourt | Lewisburg | Adopt Me! |
Hampshire | DataBoards | 1754 | Frederick, Augusta | Romney | Adopt Me! |
Hancock | DataBoards | 1848 | Brooke | New Cumberland | Adopt Me! |
Hardy | DataBoards | 1786 | Hampshire | Moorefield | Adopt Me! |
Harrison | DataBoards | 1784 | Monongalia, Randolph, Ohio | Clarksburg | Adopt Me! |
Jackson | DataBoards | 1831 | Kanawha, Mason, Wood | Ripley | Adopt Me! |
Jefferson | DataBoards | 1801 | Berkeley | Charles Town | Adopt Me! |
Kanawha | DataBoards | 1789 | Greenbrier, Montgomery | Charleston | Adopt Me! |
Lewis | DataBoards | 1816 | Harrison, Randolph | Weston | Adopt Me! |
Lincoln | DataBoards | 1867 | Boone, Cabell, Kanawha | Hamlin | Adopt Me! |
Logan | DataBoards | 1824 | Cabell, Kanawha, Giles, Tazewell | Logan | Adopt Me! |
Marion | DataBoards | 1842 | Harrison, Monongalia | Fairmont | Adopt Me! |
Marshall | DataBoards | 1835 | Ohio | Moundsville | Adopt Me! |
Mason | DataBoards | 1804 | Kanawha | Point Pleasant | Adopt Me! |
McDowell | DataBoards | 1858 | Tazewell | Welch | David A. Grubb |
Mercer | DataBoards | 1837 | Giles, Tazewell | Princeton | Adopt Me! |
Mineral | DataBoards | 1866 | Hampshire | Keyser | Adopt Me! |
Mingo | DataBoards | 1895 | Logan | Williamson | Adopt Me! |
Monongalia | DataBoards | 1776 | District of West Augusta | Morgantown | Adopt Me! |
Monroe | DataBoards | 1799 | Greenbrier, Botetourt | Union | Adopt Me! |
Morgan | DataBoards | 1820 | Berkeley, Hampshire | Berkeley Springs | Adopt Me! |
Nicholas | DataBoards | 1818 | Greenbrier, Kanawha, Randolph | Summersville | Adopt Me! |
Ohio | DataBoards | 1776 | Augusta | Franklin | Adopt Me! |
Pendleton | DataBoards | 1788 | Hardy, Augusta, Rockingham | Franklin | Adopt Me! |
Pleasants | DataBoards | 1851 | Ritchie, Tyler, Wood | Saint Marys | Adopt Me! |
Pocahontas | DataBoards | 1821 | Pendleton, Randolph, Greenbrier, Bath | Marlinton | Adopt Me! |
Preston | DataBoards | 1818 | Monongalia, Randolph | Kingwood | Adopt Me! |
Putnam | DataBoards | 1848 | Kanawha, Mason, Cabell | Winfield | Adopt Me! |
Raleigh | DataBoards | 1850 | Fayette | Beckley | Adopt Me! |
Randolph | DataBoards | 1787 | Harrison | Elkins | Adopt Me! |
Ritchie | DataBoards | 1843 | Harrison, Lewis, Wood | Harrisville | Adopt Me! |
Roane | DataBoards | 1856 | Kanawha, Jackson, Gilmer | Spencer | Adopt Me! |
Summers | DataBoards | 1871 | Greenbrier, Monroe, Mercer | Hinton | Adopt Me! |
Taylor | DataBoards | 1844 | Harrison,Barbour, Marion | Grafton | Adopt Me! |
Tucker | DataBoards | 1856 | Randolph | Parsons | Adopt Me! |
Tyler | DataBoards | 1814 | Ohio | Middlebourne | Adopt Me! |
Upshur | DataBoards | 1851 | Randolph, Barbour, Lewis | Buckhannon | Adopt Me! |
Wayne | DataBoards | 1842 | Cabell | Wayne | Adopt Me! |
Webster | DataBoards | 1860 | Braxton, Nicholas, Randolph | Webster Springs | Adopt Me! |
Wetzel | DataBoards | 1846 | Tyler | New Martinsville | Adopt Me! |
Wirt | DataBoards | 1848 | Wood, Jackson | Elizabeth | Adopt Me! |
Wood | DataBoards | 1798 | Harrison, Kanawha | Parkersburg | Adopt Me! |
Wyoming | DataBoards | 1850 | Logan | Pineville | Adopt Me! |
Related Stories
December 21, 2021
December 21, 2021
December 21, 2021