Pleasant Hill (aka Buckwheat) Cemetery
Reading Completed June 4, 2005 by Anna M. Chandler & Cheryl A. Nail |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Near Pickens, Randolph County, WV
Updated: July 8, 2006 by Anna M. Chandler |
|||||||||
Last Name | First Name | Middle Name/Initial | Maiden Name | Date of Birth | Date of Death | Marriage Date | Notes | Shares Headstone with: | Location |
Balli | Andrew | 1873 | 1960 | ||||||
Balli | Anna | July 18, 1906 | Mar 16, 2003 | ||||||
Balli | Christian | Jan 26, 1845 | Feb 21, 1908 | Born in Switzerland | Mary M Balli | ||||
Balli | Ernest | Jan 25, 1919 | Safe in the Arms of Jesus | Helena Balli | |||||
Balli | Freda | A | May 1, 1914 | Jan 26, 2002 | |||||
Balli | Gertrude | H | May 1, 1914 | Oct 15, 1997 | |||||
Balli | Helena | Oct 22, 1916 | Feb 8, 1918 | Safe in the Arms of Jesus | Ernest Balli | ||||
Balli | Hulda | 1880 | 1937 | John Balli | |||||
Balli | John | C | Sept 9, 1912 | Dec 28, 1978 | Tec 5 US Army WWII | ||||
Balli | John | 1872 | 1957 | Hulda Balli | |||||
Balli | Mary | M | Nov 18, 1846 | Jan 28, 1928 | Born in Switzerland | Christian Balli | |||
Balsiger | Lizzie | Sept 19, 1850 | July 22, 1928 | Born in Switzerland | |||||
Brown | George | I | Dec 21, 1920 | April 26, 1921 | Brother | ||||
Coprio | Elizabeth | 1850 | 1928 | Born in Switzerland | |||||
Cowger | Lloyd | M | 1894 | 1937 | |||||
Cowger | Melinda | S | 1897 | 1976 | |||||
Cowger | Othie | Howard | March 2, 1916 | March 9, 1997 | US Army WWII | ||||
DeGarmo | ???? | A child from the size of the grave. Stone not readable | DeGarmo section on other side of church | ||||||
DeGarmo | Ina | F | 1879 | 19?? | DeGarmo section on other side of church | ||||
DeGarmo | Joseph | Dock | 1887 | 1966 | DeGarmo section on other side of church | ||||
DeGarmo | Sam | S | June 16, 1883 | June 15, 1948 | DeGarmo section on other side of church | ||||
Dulaney | Hattie | M | March 25, 1907 | Aug 16, 1907 | Dau of Floyd E & Frances | ||||
Dulaney | Aug 24, 1897 | Aug 24, 1897 | Infant Daughter of Floyd E. & Frances Dulaney | ||||||
Gudel | Fred | Sept 16, 1930 | Darlings Together in Heaven – Gone Before | Mattie Gudel | |||||
Gudel | Mattie | Nov 2, 1935 | Darlings Together in Heaven – At Rest | Fred Gudel | |||||
Hamilton | D | L | March 27, 1866 | April 12, 1904 | And Infant Son Jessie | H.E. Hamilton | |||
Hamilton | H | E | Oct 7, 1842 | July 7, 1911 | And Infant Son Jessie | D.L. Hamilton | |||
Heller | Babetta | Oct 24, 1850 | Dec 16, 1922 | ||||||
Heller | Bartholome | Nov 27, 1819 | Oct 13, 1899 | ||||||
Heller | Conrad | March 12, 1844 | Aug 18, 1914 | ||||||
Hofer | Carrie | Isch | Aug 6, 1873 | Oct 31, 1906 | In memory of her brother Rudolph Isch | ||||
Isch | Amelia | Wife of Jacob Born in Switzerland Died in Wva | |||||||
Isch | Benjamin | F | 1898 | 1949 | |||||
Isch | Carl | Daniel | April 9, 1941 | Aug 8, 1945 | |||||
Isch | Henry | Feb 12, 1888 | Jan 12, 1913 | Oldest son of John M. and Rosina | |||||
Isch | John | July 22, 1851 | Aug 19, 1908 | Born in Switzerland | Rosina Isch | ||||
Isch | Mary | Carol | Dec 17, 1942 | No other dates (B&D??) | |||||
Isch | Rosina | July 10, 1854 | May 1, 1932 | Born in Switzerland | John Isch | ||||
Isch | Rudolph | J | Dec 3, 1894 | Oct 13, 1918 | |||||
Isch | Selena | M | Oct 2, 1899 | May 5, 1936 | |||||
Jones | Louie | L | Aug. 24, 1917 | Martha M. Jones | |||||
Jones | Martha | M. | Jan. 16, 1905 | Jan. 22, 2006 | Louie L. Jones | ||||
Kuenzler | A | Barba. | Sturzenegger | Nov 18, 1837 | April 16, 1893 | ||||
Lang | Sarah | E | July 27, 1888 | March 18, 1921 | |||||
Life | Earl | C | Oct 8, 1922 | Dec 25, 1922 | |||||
Luikart | Amelia | March 26, 1858 | March 7, 1922 | ||||||
Luikart | Arnold | A | 1886 | 1975 | |||||
Luikart | Charles | Dec 20, 1887 | March 30, 1896 | Son of John & Amelia | |||||
Luikart | Ida | R | Sept 28, 1884 | May 3, 1924 | |||||
Luikart | John | Feb 26, 1847 | March 5, 1914 | Husband of Amelia | |||||
Marts | Rosa | Balli | Feb 28, 1908 | Sept 8, 2000 | |||||
McCord | Arthur | C | June 18, 1902 | Oct 10, 1976 | Uncle | ||||
McCord | Leona | 1925 | Lloyd E McCord | ||||||
McCord | Lloyd | E | Jan 6, 1922 | Oct 24, 198? | Pvt US Army WWII | Leona McCord | |||
McCord | Mary | M | May 6, 1918 | May 15, 1920 | Dau of W.W. & A.R. | ||||
Pauli | Edward | 1872 | 1951 | Born in Switzerland | |||||
Rothenbuhler | A | Jan 29, 1866 | March 7, 1934 | ||||||
Rothenbuhler | Allen | F | Sept 29, 1912 | Sept 29, 1912 | Infant son of A & D | ||||
Rothenbuhler | Delia | W | Dec 16, 1868 | July 7, 1944 | |||||
Suesli | Adela | 1858 | 1940 | ||||||
Suesli | Hedwic | 1876 | 1901 | Wife of C.E. Dulaney | |||||
Taylor | Edna | 1907 | 1960 | Roy Taylor | |||||
Taylor | Roy | 1899 | 1983 | Edna Taylor | |||||
Thayer | Claude | A | Nov 13, 1909 | Dec 15, 1969 | WV Pvt Infantry | ||||
Thayer | Creston | I | Dec 29, 1884 | June 11, 1950 | Lydia I Thayer | ||||
Thayer | Lydia | I | May 5, 1881 | Jan 5, 1961 | Creston I Thayer | ||||
Thayer | Ruth | R | March 20, 1924 | Aug 6, 2001 | |||||
Thomas | John | W | 1843 | 1913 | Born in Wales | ||||
Williams | Baby | Nov 6, 1930 | Stillborn | ||||||
Williams | Donald | July 10, 1932 | April 29, 1934 | ||||||
Williams | Ralph | Edward | 1948 | 2003 | |||||
Williams | Virgil | Dec 17, 1929 | Jan 24, 1930 |
Related Stories
February 25, 2014
February 25, 2014
February 25, 2014