Pickens Catholic Cemetery
Reading Completed 2004 by Anna M. Chandler & Kimberly Dulaney Chandler |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Pickens, Randolph County, WV
1 or 2 unmarked graves |
|||||||||
Last Name | First Name | Middle Name/Initial | Maiden Name | Date of Birth | Date of Death | Marriage Date | Notes | Shares Headstone with: | Location |
Baunach | Paul | 1825 | 1877 | Sophia A Baunach | |||||
Baunach | Sophia | A | 1825 | 1897 | Paul Baunach | ||||
Cannon | Josephine | A | 1894 | 1985 | Rupert J Cannon | ||||
Cannon | Rupert | J | 1884 | 1959 | Josephine A Cannon | ||||
Casto | Cecil | H | 1887 | Nov 5, 1937 | WV Pvt Engrs | Marie E Casto | |||
Casto | Marie | E | 1888 | 1959 | Cecil H Casto | ||||
Haessig | Christina | May 5, 1847 | April 27, 1914 | ||||||
Helmick | Glelma | Orvin | March 10, 1929 | Nov 28, 1954 | Louise Wuchner Helmick | ||||
Helmick | Louise | Wuchner | May 24, 1932 | Nov 28, 1954 | Glelma Orvin Helmick | ||||
Ketterman | Cody | July 7, 1921 | Rosie Sneberger Ketterman | ||||||
Ketterman | Rosie | Sneberger | Oct 17, 1924 | June 29, 1957 | Cody Ketterman | ||||
Lipovec | John | 1882 | 1952 | Rosa Lipovec | |||||
Lipovec | Rosa | 1891 | 1957 | John Lipovec | |||||
Mackiewicz | Rev. Edward J | Aug 21, 1929 | March 24, 1989 | Associate pastor 1958 – 1960. At rest in New Orlean, heart in Pickens. Emorial Crafted at F.P. Mack’s Request by Tony Sneberger | |||||
McNeal | Anna | Merkli | Oct 12, 1880 | Jan 20, 1983 | James McNeal | ||||
McNeal | Irene | Hartford | May 8, 1915 | Dec 2, 1999 | Mary Hicks McNeal | ||||
McNeal | James | April 14, 1897 | Feb 7, 1961 | Anna Merkli McNeal | |||||
McNeal | Mary | Hicks | Dec 23, 1911 | Irene Hartford McNeal | |||||
Merkli | Augustine | P | 1879 | 1942 | |||||
Merkli | Balthasar | 1843 | 1923 | Frances Merkli | |||||
Merkli | Frances | 1845 | 1936 | His Wife | Balthasar Merkli | ||||
Merkli | Henry | J | 1884 | 1935 | |||||
Polomcean | Mrs. Mike | 1889 | 1923 | Anna and baby girl | |||||
Ramey | Elizabeth | R | March 13, 1923 | Feb 25, 1983 | |||||
Schneider | Max | P | Oct 28, 1921 | Oct 23, 1985 | PFC US Army WWII | Vera M Schneider | |||
Schneider | Vera | M | Aug 6, 1922 | Max P Schneider | |||||
Smith | Margaret | A | 1915 | 1958 | Stewart J Smith | ||||
Smith | Stewart | J | 1914 | 2004 | Margaret A Smith | ||||
Sneberger | Helen | R | Dec 21, 1920 | Dec 8, 2001 | |||||
Sneberger | Mark | June 17, 1919 | Nov 4, 1949 | WV S Sgt 159 Bn Inf Repl Tng Cen WWII | |||||
Sneberger | Mark | 1880 | 1937 | Polona Sneberger | |||||
Sneberger | Polona | 1888 | 1964 | Mark Sneberger | |||||
Swint | Brian | March 8, 1974 | |||||||
Swint | Caroline | 1850 | 1919 | His Wife | Peter Swint | ||||
Swint | Dolores | 1920 | 1960 | ||||||
Swint | Gertrude | 1914 | 1943 | ||||||
Swint | Ida | C | 1876 | 1968 | Peter M Swint | ||||
Swint | Ida | S | 1878 | 190? | Louis Swint | ||||
Swint | Jeffrey | Aug 21, 1967 | |||||||
Swint | Joseph | 1908 | 1930 | ||||||
Swint | Louis | A | 1877 | 1957 | Ida S Swint | ||||
Swint | Peter | Edward | Oct 19, 1906 | July 2, 1983 | Tec 5 US Army WWII | ||||
Swint | Peter | M | 1881 | 1957 | Ida C Swint | ||||
Swint | Peter | 1850 | 1934 | Caroline Swint | |||||
Swint | Rose | Ann | Sept 17, 1942 | Sept 20, 1942 | |||||
Swint | Susan | Sept 19, 1958 | Sept 20, 1958 | ||||||
Thomas | Nellie | G | April 1, 1893 | July 4, 1893 | Dau of D.G. & May Thomas | ||||
Trocha | John | Oct 20, 1882 | April 12, 1921 | ||||||
Wamsley | Molly | Jan 24, 1925 | June 4, 1990 | ||||||
Wasmer | Anton | M | April 16, 1882 | Aug 11, 1953 | |||||
Wasmer | Elizabeth | 1949 | 1915 | His Wife | Meinrad Wasmer | ||||
Wasmer | Meinrad | 1845 | 1932 | Elizabeth Wasmer | |||||
Widrig | Franz | X | 1835 | 1916 | |||||
Winkler | Casper | Edward | Feb 12, 1888 | Oct 7, 1888 | |||||
Wuchner | Ludwig | 1845 | 1933 | Wilhemina Wuchner | |||||
Wuchner | Wilhemina | 1851 | 1914 | His Wife | Ludwig Wuchner | ||||
Zimmerlin | Anna | 1853 | 1930 | Edward & Casper Zimmerlin | |||||
Zimmerlin | Casper | 1879 | 1946 | Edward & Anna Zimmerlin | |||||
Zimmerlin | Edward | 1852 | 1887 | Anna & Casper Zimmerlin |
Related Stories
February 25, 2014
February 25, 2014