Mahan Cemetery
DIRECTIONS: Ambler Ridge Road, 1.3 miles to Long Ridge Rd., 1.9 mi. to Sandy Knob Church, 3/10 mi. to road, turn right onto road that says Private, 9/10 mi. to cemetery (on the left in a field).
Transcribed Carol Rose.
BRISENDINE | ELNORA | 3/14/1928 | 7/6/1930 |
FOREMAN | CLYDE E | 8/28/1929 | 1/16/1996 |
FOREMAN | BARBARA L | 7/19/1933 | |
FOREMAN TWINS | RAYMOND | 5/18/1953 | 5/18/1953 |
FOREMAN TWINS | FRANKLIN | 5/18/1953 | 5/18/1953 |
HUNT | M. A. | 3-16-1865 | UNREADABLE |
MAHAN | EDWARD | 1861 | 1949 |
MAHAN | LELA | 1890 | 1930 |
MAHAN | LUCINDA | 1861 | 1935 |
MAHAN | ELIZABETH | 9-10-1826 | 4-15-1894 |
MAHAN | J. E. | OCT. | UNREADABLE |
PAXTON | JOYCE NAOMI | 5/14/1946 | 12/26/1998 |
SCARBRO | ELMER | 9/5/1923 | |
SCARBRO | PHYLISS J | 9/27/1930 | 9/19/1993 |
SCARBRO | GARY W | 9/14/1948 | 8/19/1985 |
SCARBRO | BELVA | 9/25/1927 | |
SCARBRO | EMERY P | 3/2/1915 | 5/4/1970 |
SCARBRO | GEORGE W | 11-5-1878 | 4/30/1970 |
SCARBRO | MARY E | 4-13-1885 | 5/6/1950 |
TANNER | CHESTER A | 11/29/1919 | 9/3/1974 |
TANNER | ROBERT A | 1948 | 1975 |
TANNER | LEROY BLAIN | 10/22/1944 | 9/22/1961 |
TANNER | NAIOMI FLORENCE | 8/12/1927 | 9-22-1961 |
TANNER | ICY MYRTLE | 10-16-1895 | 5/1/1942 |
TANNER | ONA I | 1902 | 1968 |
UNMARKED 12 GRAVES |