Denny Lowe Cemetery
Transcribed July 13, 2001 by Cathy Cowan, Helen Stricklin and Clyde Stricklin.
Name | Dates | Inscriptions/Footstones |
(joint marker) | ||
Dennie L. Lowe | 12/18/1887 – no date | |
Laura B. Lowe | 10/17/1885 – 3/23/1955 | |
Lyda E. Rhodes | 3/31/1889 – 12/30/1960 | |
S. L. Hargus | 4/26/1880 – 11/16/1955 | |
Arnold Eugene Hackney | 7/11/1918 – 2/8/1954 | |
(joint marker) | ||
Martha A. Hargus | 12/11/1851 – no date | Mother |
Andrew Hargus | 1/14/1848 – 3/19/1925 | Father |
(joint marker) | ||
Wilbur E. Fisher | 5/5/1903 – 10/19/1939 | |
Docie M. Fisher | 3/5/1905 – Buried Elk Hills 5/8/1997 | |
Anna F. Raines | 11/22/1866 – 6/19/1934 | Wife of G. W. Raines |
Effie B. Fisher | 10/16/1904 – 5/4/1917 | |
Luther Johnson | 9/7/1912 | |
Dortha Johnson | 9/1/1901 – 9/29/1901 | |
Lelia Johnson | 3/25/1911 | |
Ranzey Johnson | 9/15/1891 – 11/5/1912 | |
(joint marker) | ||
Prisa J. Johnson | 7/10/1859 – 11/5/1919 | |
J. Riley Johnson | 2/20/1854 – 10/25/1942 | |
John Oscar Taylor | 6/1814 – 3/6/1899 | Pvt Co B, 9 WV Inf |
*s/o Elijah & Lydia Bishop Taylor | ||
Anna P (Hunt) Taylor | 2/3/1819 – 2/25/1884 | |
*d/o William Levi & Martha Jackson Hunt | ||
V. B. Lowe | 1/1928 – 2/rest of date unreadable | |
(joint marker) | ||
Virgie Ferrell Brown | 8/25/1914 – 11/26/1934 | |
Lee Brown | 11/26/1934 – 10/10/1935 | |
Effie Ray Ferrell | 7/27/1886 – 2/14/1932 | w/o Joe Ferrell |
Fred Ray Ferrell | 10/5/1913 – 2/22/1932 | A son of Jo. Ferrell & Effie Ferrell |
*dates were very hard to read | ||
William Z. Cobb | 4/30/1933 – 10/1/1936 | Son of John Cobb & Maggie |
(joint marker) | ||
William Harper | 8/18/1876 – 11/17/1932 | |
Rena B. Harper | 1/1/1880 – 3/29/1944 | |
M. J. Harper | 1/2/1864 – 7/19/1903 | |
Mary Jane Gibson | 3/6/1862 – 11/13/1874 | |
(joint marker) | ||
J. Braxton Davis | 6/20/1872 – 3/17/1951 | |
Viola Harper | 4/13/1880 – 10/7/1950 | |
(joint marker) | ||
Children of J. Braxton & Viola Harper Davis | ||
Zoney | 5/27 – 5/28/1899 | |
Zora | 6/11/1901 | |
Phines | 3/24/1910 | |
Orpha | 4/9/1911 – 5/8/1911 | |
Thomas Ashby | 1829 – 1925 | Pvt Co K, 13 WV Inf |
Nancy Ashby | 6/10/1819 – 11/16/1893 | w/o Thomas Ashby |
*dates were very hard to read | ||
(joint marker) | ||
Polina Harris Ashby | 1859 – 1934 | |
John Henry Ashby | 1859 -1931 | |
*notes made by transcriber |