Beech Grove Cemetery
Located behind Beech Grove Church on Rt 14.
There are quite a few graves with no markers and we relied on memory. so please bear with us if we have left anyone out. Alot of the markers are worn from the weather so if we have spellings of names or dates wrong please forgive us,
Last Name | First Name | Middle Name | Maiden Name | Date of Birth | Date of Death | Notes |
Ashley | Thomas | No marker | ||||
Ball | J. | M. | No dates – footstone with J.M.B. | |||
Ball | S | M. | No dates | |||
Batten | Dutch | 21 April 1909 | 14 November 1959 | |||
Batten | Hermon | 1907 | 18 January 1986 | |||
Batten | Howard | 1905 | 1967 | |||
Batten | Ora | 1911 | 2002 | |||
Bates | E. | S. | Monument – no dates | |||
Butcher | Margaret | Monument – no dates | ||||
Callow | A. | S. | 23 February 1873 | 17 March 1914 | ||
Callow | Cora | C | Murphy | 1862 | 1944 | |
Callow | George | W | 1823 | 1904 | ||
Callow | Georgie | Pearl | Monument – no dates | |||
Callow | Laura | B | Monument – no dates | |||
Callow | Sara | M. | 1829 | 1907 | ||
Callow | Sherman | Monument – no dates | ||||
Callow | Webster | Monument – no dates | ||||
Callow | William | 1857 | 1926 | |||
Casto | Delphia | Gayle | Boggs | 29 October 1913 | 25 September 1937 | |
Casto | Brenda | Kay | 1955 | 1955 | ||
Casto | Clarence | Henry | 1909 | 1976 | ||
Casto | Gladys | 1922 | 2002 | |||
Casto | Wilson | 1942 | 2005 | |||
Casto | Rosalee | |||||
Eddy | Albert | 1916 | 1984 | |||
Eddy | Jenny | 1908 | 1972 | |||
Flesher | George | A | Monument – no dates | |||
Flesher | Monument – no dates | |||||
Gandee | John | 1882 | ||||
Gandee | John | E | 1938 | 1988 | ||
Gandee | Peggy | S. | 1944 | |||
Haverty | Florence | 1900 | 1976 | |||
Haverty | George | C | 1898 | 1979 | ||
Haverty | Matilda | Stahlman | 1864 | 1938 | ||
Haverty | W. | S. | June 1885 | July 1963 | ||
Huff | Lovina | 18 December 1868 | 26 April 1955 | |||
Keeder | Danny | Frederick | 1955 | 1955 | ||
Keeder | Charles | H. | 1 February 1914 | 20 April 1969 | W.W. II Veteran | |
Lawson | Baby | No marker | ||||
Lawson | Lee | 1880 | 1961 | |||
Lawson | Nola | 1881 | 1962 | |||
Lee | R. | E. | No marker | |||
Lester | 5 stone markers, no dates | |||||
Lester | John | Monument, no dates | ||||
Lester | Rebecca | Monument, no dates | ||||
Kyger | R. | M. | 1808 | 1885 | ||
Kyger | Susan | 1819 | 1905 | |||
Kyger | Marker, no dates | |||||
Phillips | John | 1932 | 1941 | |||
Phillips | Margie | 1904 | ||||
Phillips | Russell | Gordie | 1899 | 1967 | ||
Shaffer | Delores | 11 June 1942 | 11 August 2000 | |||
Sharp | Harry | T | 1949 | |||
Sharp | Ora | 1913 | 1985 | |||
Sharp | Woodrow | 1913 | 2002 | |||
Sharp | Anna | 1913 | 1915 | |||
Smith | Carrie | Belle | 1889 | 1951 | ||
Smith | Charity | S. | Monument, no dates | |||
Smith | Clay | 1877 | 1959 | |||
Smith | Elijah | 8 January 1839 | 2 June 1920 | |||
Smith | Fred | 31 March 1912 | 18 April 1986 | |||
Smith | Gae | B | 3 September 1912 | 28 July 1991 | ||
Smith | Jarrett | J | 15 February 1914 | 29 July 1991 | ||
Smith | Lula | A | 16 February 1885 | 16 February 1899 | ||
Smith | Maggie | 1870 | 1921 | |||
Smith | Scarlet | 1942 | 1943 | |||
Smith | William | 15 February 1876 | 19 November 1899 | |||
Smith | Willie | 22 March 1900 | 23 March 1900 | |||
Sprouse | Agnes | Callow | Marker, no dates | |||
Stahlman | Allie | E | 22 December 1872 | 16 December 1935 | ||
Stahlman | Gabriel | 1829 | 1909 | |||
Stahlman | George | W | 12 April 1866 | 8 December 1949 | ||
Stahlman | John | 2 April 1916 | 2 December 2000 | |||
Stahlman | M. | Ruth | 24 November 1915 | |||
Thirouin | Samantha | M. | 14 April 1919 | 10 April 1997 |
submitted by: Tammy Anteau
transcribed by: Elizabeth Casto Runnion
Reported: by Ruth Stahlman